The last regular-season update for the 15s national rankings brings about a new No. 1. It’ll be Legacy 15-1 Adidas heading into the summer holding down the top spot. Legacy and Madfrog 15 Green flip-flopped after Legacy downed Madfrog in the Salt Lake final late last month. Skyline 15 Royal and Wave 15 Brennan held steady at No. 3 and 4 respectively, while AJV 15 Adidas climbed up four positions to round out the Top 5. Tstreet 15 Chandler is the only newcomer to the Top 10, while SynergyForce 15 Natl was one of the biggest movers after climbing 11 places to No. 16. This is the last update to the rankings until after nationals, when we’ll release our final rankings of the 2026 club season.
You can view the full rankings below.
VBALLRECRUITER.COM 15s TOP 50 NATIONAL RANKINGS
1. Legacy 15-1 Adidas MI (2 – previous ranking)
2. Madfrog 15 Green TX (1)
3. Skyline 15 Royal Ryan TX (3)
4. Wave 15 Brennan CA (4)
5. AJV 15 Adidas TX (9)
6. Metro 15 Travel DC (5)
7. Arizona Storm 15 Thunder AZ (6)
8. OT 15 Randy FL (7)
9. KC Power 15-1 KS (8)
10. Tstreet 15 Chandler CA (12)
***
11. Top Select 15 Elite FL (14)
12. Boiler Jrs 15 Gold IN (11)
13. Circle City 15 Purple IN (15)
14. Premier Nebraska 15 Gold NE (17)
15. A5 15-Kelly GA (13)
16. SynergyForce 15-1 Natl CA (27)
17. AVC Cle 15 Red OH (16)
18. Skyline 15 Royal David TX (19)
19. Elevation 15 Ed OH (20)
20. SC Rockstar 15 Carlos CA (22)
***
21. Hou Skyline 15 Royal TX (26)
22. TAV 15 Black Jason TX (18)
23. Gainesville Jrs 15 Adidas FL (21)
24. Rockwood Thunder 15 Elite MO 24)
25. Club Sand 15 Leao UT (23)
26. Triangle 15 Black NC (25)
27. Actyve 15 Navy CA (44)
28. 1United 15 Blue TX (28)
29. Drive Nation 15 Red TX (37)
30. HJV 15 Elite TX (32)
***
31. Far Out 15 Black MI (29)
32. AZ Rev 15 Premier AZ (30)
33. 1st Alliance 15 Gold IL (33)
34. Vision 15 Gold CA (34)
35. Munciana 15 Blue IN (38)
36. MKE Sting 15 Gold WI (42)
37. Tri-State Elite 15 Blue OH (39)
38. Coast 15-1 Luis CA (31)
39. NE Elite 15 Apex NE (35)
40. NLVA 15-Girouard MO (48)
***
41. PVA 15 Elite KS (36)
42. NKYVC 15-1 Tsunami KY (49)
43. HPSTL 15 Royal MO (50)
44. Iowa United 15 Elite IA (40)
45. PCVC 15 Nalu CA (n/r)
46. MODE 15 National WA (n/r)
47. Tribe 15 VKTRY Cardinal FL (41)
48. Mintonette Sports m.51 OH (43)
49. MAVS 15 Elite KS (47)
50. Stars 15 Bing SC (n/r)
***
ON THE CUSP
3dge 151 Gold PA
407 15 Orange FL
Absolute 15 Black CA
Academy 15 Diamond NC
Alliance 15 Ren TN
AZ Sky 15G AZ
Boss Cle 15-1 OH
CO Jrs 15 Shannon CO
CUVC 15 Open NC
CVC 15 Black OH
Kairos 15 Alpha
KiVA 15 Red KY
Madfrog 15 Black TX
MAVA 15 Select KY
Memphis Jrs 15-1 TN
OT 15 Christian FL
Paramount 15 Nick VA
PineappleHP 15U IN
SC Rockstar 15 Stevi
TAV Houston 15 Black TX
Wildfire 15 Open FL






