17s: Top 50 National Rankings (March 28)

The latest national rankings release week moves on with the 17s. vballrecruiter.com started off the week with the 18s as we countdown to the 14s. Whereas the top five teams remained the same in the 18s update, the most recent 17s Top 50 featured plenty of shuffling. It led to a new No. 1 – Co Jrs 17 Kevin. The top teams have all shown the ability to beat each other, but after Co Jrs went 10-0 at MEQ it has the best ledger of results and takes over the top spot. Wave 17 Juliana is the newest member of the Top 10, while Pohaku 17-1 and SG Elite 17 Rosh both made big jumps into the Top 20.

vballrecruiter.com’S TOP 50 NATIONAL RANKINGS

1. Co Jrs 17 Kevin (CO) (8 – previous ranking)

2. Dynasty 17 Black (KS) (2)

3. Drive Nation 17 Red (TX) (3)

4. TAV 17 Black (TX) (4)

5. A5 17 Jing (GA) (1)

6. OT 17 Aaron (FL) (10)

7. Triangle 17 Black (NC) (5)

8. 1st Alliance 17 Gold (IL) (7)

9. NKYVC 17-1 Tsunami (KY) (9)

10. Wave 17 Juliana (CA) (16)

***

11. Hou Skyline 17 Royal (TX) (13)

12. Rockwood Thunder 17 Elite (MO) (11)

13. Premier Nebraska 17 Gold (NE) (12)

14. SCVC 17 Roxy (CA) (22)

15. Coast 17-1 (CA) (20)

16. Pokahu 17-1 (KS) (48)

17. SG Elite 17 Rosh (CA) (35)

18. Momentous 17 Dan (CA) (15)

19. KC Power 17 Black (KS) (17)

20. OT 17 Felix (FL) (24)

***

21. Vision 17 Gold (CA) (18)

22. HJV 17 Elite (TX) (6)

23. Club V 17 Matthew (UT) (32)

24. Academy 17 Tsunami (IN) (21)

25. AZ Sky 17G (AZ) (14)

26. Tri-State Elite 17 Blue (OH) (23)

27. Madfrog 17 Green (TX) (29)

28. Metro 17 Travel (DC) (19)

29. 417 Jrs 17 Black (MO) (26)

30. Skyline 17 Royal (TX) (27)

***

31. VC Nebraska 17 Elite (NE) (28)

32. Ku’Ikahi 17 Wahine (HI) (39)

33. Adidas KiVA 17 Red (KY) (40)

34. MKE Sting 17 Gold (WI) (30)

35. Boiler Jrs 17 Gold (IN) (41)

36. Miami Hype 17 Emilio (FL) (25)

37. AJV 17 Adidas (TX) (34)

38. City 17 Gold (CA) (36)

39. AVC Cle 17 Red (OH) (31)

40. Elevation 17 Ulland (OH) (37)

***

41. Top Select 17 Elite (FL) (33)

42. Iowa Power Plex 17U (IO) (47)

43. Circle City 17 Purple (IN) (38)

44. Arizona Storm 17 Thunder (AZ) (48)

45. Mintonette Sports m.71 (OH) (n/r)

46. Mizuno Long Beach 17 Rockstar (CA) (42)

47. Rev 17 Raptors (IN) (n/r)

48. Shockwave 17 Black (KS) (43)

49. Northern Lights 17-1 (MN) (44)

50. Academy 17 Diamond (NC) (n/r)

ON THE CUSP

TAV Houston 17 Adidas (TX)

Rock City 17-1 (OH)

AZ Rev 17 Premier (AZ)

Team Pineapple 17 Black (IN)

Absolute 17 Black (CA)

MAVS KC 17-1 (KS)

Seal Beach 17 Black (CA)

Norco 17 Black (CO)

Alamo 17 Premier (TX)

FC Elite 17 Navy (WI)

CHAVC 17 Black (NC)

NorCal 17 Black (CA)

Legacy 17-1 Adidas (MI)

A4 Volley 17 Tyler (CA)

MN Select 17-1 (MN)

CUVC 17 Arete (NC)

SynergyForce 17 Patrick (CA)

NorCal 17 Black (CA)

Comments